JIS Cast Iron poʻo puka makani


Huahana Huahana

Huahana Huahana

Hōʻike huahana

ʻO IFLOW JIS nā ʻōlelo aʻoaʻo hoʻoheheʻe hao ka hopena hope loa no ka hoʻopau pono a hilinaʻi i nā ʻano noi. Hana ʻia mai ka hao hoʻoheheʻe kiʻekiʻe, hāʻawi kēia ʻāʻī hoʻopau i nā pono he nui ma mua o nā koho kuʻuna.

Hoʻolālā ʻia nā ʻōlelo aʻoaʻo hoʻoheheʻe hao ʻo IFLOW JIS e kū i nā kūlana koʻikoʻi, e hōʻoia ana i ka lōʻihi lōʻihi a me ke kūpaʻa ʻana i ka corrosion, e hāʻawi ana i kahi hopena hilinaʻi i kāu mau hemahema. ʻO kāna hana ʻino a me ka ʻenehana pololei e lilo ia i koho hilinaʻi i nā kaiapuni koi.

Me kona hoʻolālā kiʻekiʻe, ʻo ka IFLOW JIS hoʻolei ʻana i ka hao exhaust tip e hoʻoikaika i ka holo ʻana o ka ea maikaʻi loa, hoʻemi i ka nalo puʻe a mālama i ka hāʻawi ʻana i ka ea ma waena o ka ʻōnaehana. ʻAe kēia i ka hana ʻoi aku ka mālie a me ka hoʻomaikaʻi ʻana i ka ikehu, e hoʻolilo iā ia i ke poʻo exhaust hana maikaʻi loa.

Hōʻike

MEA MAHELE INOA MAKEMAKE
1 KINO FC200
2 BOLA LUNA SUS316
3 PALAPALA NBR
4 IKE SS400

ʻO ka pahu uila huahana

 huahana

ʻIkepili Ana

NUI L D D1 D2 B C zd H
40 140 150 110 84 16 3 4-19 203
50 150 165 125 99 20 3 4-19 220
65 170 185 145 118 20 3 4-19 245
80 180 200 160 132 22 3 8-19 280
100 190 220 180 156 22 3 8-19 331
125 200 250 210 184 24 3 8-19 396
150 210 285 240 211 24 3 8-19 438
200 230 340 295 268 26 3 12-23 513
250 250 405 355 320 28 3 12-28 612
300 270 460 410 370 28 3 12-28 689

 

Anana
DN d D C ʻAʻole. h t H
50 50 130 105 4 15 14 175
65 65 155 130 4 15 14 204
80 80 180 145 4 19 14 244
100 100 200 165 8 19 16 220
125 125 235 200 8 19 16 250
150 150 265 230 8 19 18 285
200 200 320 280 8 23 20 365
250 250 385 345 12 23 22 430
300 300 430 390 12 23 22 530
350 335 480 435 12 25 24 570
400 380 540 495 16 25 24 640
450 430 605 555 16 25 24 713

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou